Loot Goblins Store
Loot Goblins (LG) is a player-run store. You’ll find exclusive items here that aren’t available anywhere else—not even in BM or AI City! Some items are buy-only, while others are sell-only.
Below is a list of items that Loot Goblins has to offer.
Note
Purchase From LG = Price LG sells the item for.
​​
Sell To LG = Price you sell items to LG for.
Loot Goblin Exclusives:
All items below have various skins. They are listed below:
Abstract, Caution, Galaxy, Lily, Miami, Reaver, Royal, Sacred, Sincere, Serpent, Wraith
NBC Gear | Purchase From LG: | Sell To LG: |
---|---|---|
Full NBC Set | 150,000 | N/A |
Single Items | 25,000 | N/A |
Filters | 75,000 | N/A |
Note:
Filters are limited to three per person per day.
Chem Bears
Colors | Purchase From LG: | Sell To LG: |
---|---|---|
Blue, Green, Red, Brown, White | 25,000 | N/A |
Loot Goblin Exclusive Vehicles
-
BMW M4Price: 3,506,820 Color Variants: Black, Blue, Grey, White, Red, Matte Black, Matte Blue, Matte Grey, Matte White, Matte Red Storage: 1000 Slots, Jerrycan, 2 Wooden Crates
-
GelenvagenPrice: 2,504,333 Color Variants: White, Green, Carbon Fiber, Flecktarn, White Camo 1, White Camo 2 Storage: 1000 Slots, Backpack, Jerrycan, Weapon, 2 Barrels, Cassette
-
Jeep GladiatorPrice: 2,006,331 Color Variants: Grey, Black, Blue, Brown, Pink, Red, White Storage: 1000 Slots, Backpack, Weapon, Jerrycan, 2 Barrels, Sea Chest
-
VelociraptorPrice: 1,508,333 Color Variants: Sadist, Black, Blue, Red, White Storage: 1000 Slots, 6 Barrels, Backpack, Weapon, Jerrycan
-
Chevrolet TahoePrice: 1,511,820 Color Variants: Black, Blue, Brown, Grey, Pink, Red, White, Yellow Storage: 1000 Slots, 4 Barrels, Jerrycan
-
G65Price: 1,504,331 Color Variants: Black, Camo, Red, White Storage: 1000 Slots, Backpack, Weapon, Jerrycan, 2 Barrels
-
PAZ Prison BusPrice: 1,008,329 Color Variants: Red, Blue, White, Yellow Storage: 800 Slots, Backpack, Weapon, Jerrycan, 6 Barrels, Sea Chest
-
RAM TRXPrice: 1,761,820 Color Variants: Black, Blue, Brown, Grey, Pink, Red, White, Yellow, Rust, Forged Storage: 1000 Slots, 4 Barrels, 3 Crates, Jerry Can
Order Only
All of the items listed below are order-only. This means you can place an order with LG employees during operating hours.
Note:
Order cutoff is every Wednesday, with pickups on Friday. Orders placed after Wednesday (Thursday or later) will be available for pickup the following week.
Machine Guns
Gun | Purchase From LG: | Sell To LG: |
---|---|---|
FN Evolys | 375,000 | 130,000 |
M249 SAW | 337,500 | 115,000 |
M60E4 | 250,000 | 80,000 |
PKM | 125,000 | 30,000 |
Sniper Rifles
Gun | Purchase From LG: | Sell To LG: |
---|---|---|
M82A1 | 10,000,000 | 3,800,000 |
Snipex Alligator | 10,000,000 | 3,800,000 |
AS50 | 6,250,000 | 2,400,000 |
AX-50 | 3,750,000 | 1,400,000 |
AR-50A1 | 1,875,000 | N/A |
GM6 Lynx | 1,875,000 | 730,000 |
VSSK | 1,875,000 | 730,000 |
DVL-10 | 1,250,000 | 480,000 |
CheyTac M200 Intervention | 1,062,500 | 405,000 |
Praetorian Composite M300 | 1,062,500 | 405,000 |
DT SRS-A2 | 562,500 | 205,000 |
AWM | 500,000 | 180,000 |
AX-MKIII | 500,000 | 180,000 |
Orsis T-5000 | 500,000 | 180,000 |
The Fix | 437,500 | 155,000 |
MK-18 Mod 1 Mjolnir | 62,500 | 20,000 |
Assault Rifles
Gun | Purchase From LG: | Sell To LG: |
---|---|---|
ASH-12 | 1,875,000 | 730,000 |
MCX-SPEAR | 337,500 | 115,000 |
Remmington ACR | 35,000 | 10,000 |
AR-15 BeoWulf | 33,750 | 11,000 |
AK-50 BeoWulf | 31,250 | 10,000 |
FN P90 | 12,500 | 4,000 |
MP7A2 | 3,875 | 1,000 |
Launchers
Gun | Purchase From LG: | Sell To LG: |
---|---|---|
M72 LAW | N/A | 50,000 |
RPG-7 | N/A | 50,000 |
M79 | N/A | 5,000 |
Magazines
Note:
Planning on selling magazines to LG? They must be FULL. Non-full magazines will be turned away.
Magazine | Purchase From LG: | Sell To LG: |
---|---|---|
ASH12 20rd Magazine | 98,750 | N/A |
M82A1 Magazine | 75,000 | N/A |
Alligator Snipex Magazine | 62,500 | N/A |
AX-50 Magazine | 56,250 | N/A |
MP7A2 40rd Magazine | 52,500 | N/A |
ASH12 10rd Magazine | 49,375 | N/A |
VSSK Magazine | 40,625 | N/A |
GM6 Lynx Magazine | 38,125 | N/A |
.408 CheyTax Magazine | 38,125 | N/A |
MK-18 Mod 1 Mjolnir Magazine | 34,375 | N/A |
MCX-SPEAR Magazine | 31,250 | N/A |
MP7A2 20rd Magazine | 26,250 | N/A |
FN Evolys Magazine | 25,000 | N/A |
The Fix Magazine | 24,125 | N/A |
M249 Saw Magazine | 23,750 | N/A |
AX-MKIII Magazine | 22,500 | N/A |
AWM Magazine | 21,875 | N/A |
SRS-A2 Magazine | 21,500 | N/A |
.50 Beowulf Magazine | 18,125 | N/A |
DVL-10 Magazine | 17,500 | N/A |
Orsis T-5000 Magazine | 17,500 | N/A |
PKM Magazine | 16,250 | N/A |
M60E4 Magazine | 15,000 | N/A |
FAL XMag | 8,750 | N/A |
XM8 Drum Magazine 5.56x45mm | 8,750 | N/A |
6.8 SPC Universal Magazine | 7,500 | N/A |
PMAG D-60 AR/M4 Gen M3 .300BLK | 6,625 | N/A |
75rd KA-M Drum Mag | 6,250 | N/A |
FN P90 Magazine | 6,250 | N/A |
RPK Drum Magazine | 6,250 | N/A |
PMAG D-60 AR/M4 Gen M3 5.56x45mm | 5,250 | N/A |
AK-74 6L31 Magazine | 4,500 | N/A |
60rd Standardized Mag | 4,250 | N/A |
HK MP5 Drum Magazine | 3,375 | N/A |
FN Five-seveN Magazine | 2,500 | N/A |
Vector / Glock Drum Mag | 2,187 | N/A |
AA-12 Drum Magazine | 1,250 | N/A |
Gun Attachments
Gun Attachments | Purchase From LG: | Sell To LG: |
---|---|---|
FN SCAR SSR Stock | 10,000 | N/A |
BRS PARA Buttstock | 7,000 | N/A |
Harris Bipod | 5,500 | N/A |
Magpul Bipod | 5,500 | N/A |
Fortis Shift Tactical Foregrip | 3,500 | N/A |
RK-6 Grip | 3,500 | N/A |
TangDown Stubby BGV-MK46K Foregrip | 3,500 | N/A |
Troy Grip | 3,500 | N/A |
Troy Mini Grip | 3,000 | N/A |
AR-15 F1 Firearms Skeltonized Style 2 PC Pistol Grip | 3,000 | N/A |
Tactical Dynamics Skelton Grip | 3,000 | N/A |
B25-U RK-2 Grip | 2,500 | N/A |
RK-0 Grip | 2,500 | N/A |
Rk-2 Grip | 2,500 | N/A |
BCM Gunfighter Vertical Grip Mod3 | 2,000 | N/A |
Fortis Shift Short Angled Grip | 2,000 | N/A |
Link Cobra Foregrip | 2,000 | N/A |
Stark SE-5 Express Forward Foregrip | 2,000 | N/A |
IMI Defense FSG2 Front Support Grip | 1,500 | N/A |
Magpul AFG | 1,500 | N/A |
FN M249 SAW Pistol Grip | 500 | N/A |
Lights / Laser Attachments
Attachments | Purchase From LG: | Sell To LG: |
---|---|---|
Surefire M951V | 25,000 | N/A |
Zenitco PERST-4 Laser | 15,000 | N/A |
Steiner DBAL-12 Laser | 15,000 | N/A |
AN/PEQ-15 Laser | 15,000 | N/A |
Holosun LS321G Laser | 10,000 | N/A |
Optics
Optics | Purchase From LG: | Sell To LG: |
---|---|---|
Vortex Razor HD Gen III 1-10x24mm | 10,000 | N/A |
Vortex 1-6x24mm Razor HD Gen II | 10,000 | N/A |
TANGO6T 1-6x24mm Optic | 10,000 | N/A |
EOTech Vudu 1-6x24mm | 10,000 | N/A |
RAZOR AMG UH-1 | 7,000 | N/A |
Vortex Razor AMG 6-24x50mm | 6,000 | N/A |
Leupoid Mark 6 1-6x20mm M6C1 Optic | 3,000 | N/A |
Muzzle Attachments
Attachments | Purchase From LG: | Sell To LG: |
---|---|---|
QDL Suppressor | 37,500 | N/A |
Windtalker AMF .408 Suppressor | 25,000 | N/A |
AI .338 Tactical TI Suppressor | 18,750 | N/A |
ASH-12 Suppressor | 18,750 | N/A |
AWC Thor PSR XL Multi-Caliber Suppressor | 18,750 | N/A |
Jumbo Shrimp Multi Caliber Suppressor | 18,750 | N/A |
OSS Helix HX-QD 338 Ti Suppressor | 18,750 | N/A |
SLX68-MG-QD 6.8x51 Suppressor | 18,750 | N/A |
TBAC ULTRA 5 .30 Caliber Suppressor | 18,750 | N/A |
SilencerCo Chimera Silencer | 12,500 | N/A |
SilencerCo Hybrid 46 Multi Caliber Silencer | 12,500 | N/A |
SilencerCo Omega 300 Multi Caliber Silencer | 12,500 | N/A |
PBS-1 Silencer | 6,250 | N/A |
MP7A2 Suppressor | 4,375 | N/A |
Salvo 12 Suppressor | 3,750 | N/A |
SilencerCo Osprey 45 | 3,750 | N/A |
GEMTECH TUNDRA Suppressor | 3,125 | N/A |
Dead Air Mask .22LR Suppressor | 3,125 | N/A |
9A-91 Suppressor | 3,125 | N/A |
HoneyBadger Suppressor | 1,250 | N/A |
Ammo
NOTICE:
Pricing is PER ROUND.
Ammo | Purchase From LG: | Sell To LG: |
---|---|---|
.277 SIG FURY HYBRID Rounds | 1,500 | N/A |
.338 Lapua Magnum FMJ | 2,500 | N/A |
.408 Cheyenne Tactical | 3,500 | N/A |
.50 Beowulf | 1,500 | N/A |
.50 BMG M33 | 3,500 | N/A |
12.7x55mm STs-130VPS | 4,000 | N/A |
14.5x114mm BZT API-T | 5,500 | N/A |
5.45x39mm BP gs | 650 | N/A |
5.45x39mm BS gs | 700 | N/A |
5.45x39mm BT gs | 600 | N/A |
5.56x45mm M855A1 | 650 | N/A |
5.56x45mm M856A1 | 600 | N/A |
5.56x45mm M995 | 800 | N/A |
5.7x28mm SS197SR | 550 | N/A |
7.62x39mm BP gzh | 650 | N/A |
7.62x39mm MAI AP | 800 | N/A |
7.62x51mm M61 | 750 | N/A |
7.62x51mm M993 | 1,000 | N/A |
7.62x54mm R BS gs | 1,000 | N/A |
7.62x54mm R BT gzh | 700 | N/A |
7.62x54mm R SNB gzh | 750 | N/A |
8.6 Blackout GF | 2,000 | N/A |
9x19mm AP 6.3 | 550 | N/A |
9x39mm Armor-Piercing Rounds | 800 | N/A |
HK 4.6x30mm AP SX | 1,500 | N/A |
Gear
Full Set
We only sell retextured set. We do not sell the normal colors like black, white, green, etc.
Gear | Purchase From LG: | Sell To LG: |
---|---|---|
Full Set | 1,855,000 | 1,200,000 |
6B43 | 1,062,500 | N/A |
Raid Bag | 937,500 | N/A |
Tactical Vest | 656,250 | N/A |
6B13 | 687,500 | N/A |
Gun Bag | 625,000 | N/A |
Slick Vest | 625,000 | N/A |
IOTV Armor | 562,500 | N/A |
Killa Helmet | 500,000 | N/A |
Ballistic Helmet | 375,000 | N/A |
Rubicon Backpack | 281,250 | N/A |
US Military Backpack | 275,000 | N/A |
Space Raider Helmet | 187,500 | N/A |
Altyn Helmet | 187,500 | N/A |
DCS | 175,000 | N/A |
Scifi Helmet | 162,500 | N/A |
Armored Helmet | 150,000 | N/A |
Maska Helmet | 87,500 | N/A |
Tactical Helmet | 86,250 | N/A |
Mando Helmet | 75,000 | N/A |
Poncho | 62,500 | N/A |
Combat Pants | 50,000 | N/A |
Tactical Jacket | 50,000 | N/A |
Gun Sling | 37,500 | N/A |
Belt | 37,500 | N/A |
Ghillies | 25,000 | N/A |
Quad NVG | 25,000 | N/A |
Combat Boots | 25,000 | N/A |
Drysack | 25,000 | N/A |
Large Leg Pouches | 12,500 | N/A |
Balaclava | 12,500 | N/A |
Mag Pouch | 12,500 | N/A |
Front Pouch | 12,500 | N/A |
Butt Pouch | 12,500 | N/A |
Back Pouch | 12,500 | N/A |
Map Pouch | 12,500 | N/A |
Combat Gloves | 12,500 | N/A |
Shroud | 12,500 | N/A |
uLight | 6,250 | N/A |
Patches | 6,250 | N/A |
HeadPhones | 1,250 | N/A |
Star Wars
Items | Purchase From LG: | Sell To LG: |
---|---|---|
Diatum Powercell | 750,000 | 200,000 |
Light Saber | 300,000 | 75,000 |
Mandalorian Helm | 65,000 | 10,000 |
Stormtrooper Helm | 65,000 | 10,000 |
Cloak | 20,000 | 4,000 |
Beskar Speak | 15,000 | 2,500 |
Light Sabers
-
Ahsoka Tano
-
Count Dooku
-
Dark Saber
-
Luke Skywalker
-
Mace Windu
-
Obi-Wan Kenobi
-
Rey Skywalker
-
Sith
Cloaks
-
Dark Brown
-
Light Brown
-
White/Grey
-
Black
DNA Items
Items | Purchase From LG: | Sell To LG: |
---|---|---|
Red Blister | 800,000 | 800,000 |
Purple Blister | 400,000 | 400,000 |
Blue Blister | 150,000 | 150,000 |
Green Blister | 75,000 | 75,000 |
Yellow Blister | 35,000 | 35,000 |
DNA Keycard Wallet | 600,000 | 200,000 |
Workbench Kit | 12,000 | 8,000 |
Laptop | 12,000 | 8,000 |
Lockout Door Reader | 6,000 | 4,000 |
40V Battery | 10,800 | 7,200 |
Helping Hands | 6,000 | 4,000 |
Solder Station | 6,000 | 4,000 |
Blank Keycard | 15,000 | N/A |
Flux | 10,800 | 7,200 |
Solder | 10,800 | 7,200 |
Bolts (per bolt) | 10,800 | 7,200 |
Drug Items
Items | Purchase From LG: | Sell To LG: |
---|---|---|
Shrink Wrapper | 55,000 | N/A |
Vacuum Bagger | 55,000 | N/A |
Psilocybe Mushroom | 31,250 | N/A |
Plastic Wrap | 5,500 | N/A |
1oz Bags (per bag) | 1,000 | N/A |
Brick of Cocaine | N/A | 75,000 |
Weed Brick | N/A | 31,000 |
Weed Brick (Black Frost) | N/A | 37,000 |
Kits
Kits | Purchase From LG: | Sell To LG: |
---|---|---|
3D Printer | 600,000 | 200,000 |
Medical Supplies
Item | Purchase From LG: | Sell To LG: |
---|---|---|
Pox Antidote | 150,000 | N/A |
Grizzly | 100,000 | N/A |
IFAK | 70,000 | N/A |
Collectibles
Item | Purchase From LG: | Sell To LG: |
---|---|---|
Sealed Pokemon Booster Pack | 55,000 | 20,000 |
Jordans | 100,000 | 40,000 |
HOD Sneakers | N/A | 180,000 |
Crown of Mercia | N/A | 180,000 |
Admin Teddies | N/A | 180,000 |
Donator Teddies | N/A | 5,000 |
Grogu Plushie | N/A | 25,000 |
Bitcoin | N/A | 33,000 |
Small Box | N/A | 25,000 |
Medium Box | N/A | 50,000 |
Other
Item | Purchase From LG: | Sell To LG: |
---|---|---|
FULL Filament Roll | 200,000 | 200,000 |
Spray Paint Black | 150,000 | 150,000 |
Spray Paint Grey | 150,000 | 150,000 |
Sharpening Stones | 20,000 | N/A |